Fees
“Pupils returning to the UK could do so seamlessly and re-enter the UK education system without disruption. The school places great emphasis on providing opportunities for pupils to explore their potential in an impressive range of academic, sporting, musical, social and cultural extra-curricular activities.” – BSO Report
Application Fees
Kent College Dubai is one of the best British Schools in Dubai offering various paths to graduation such as A Levels, IB and BTEC in Business, BTEC in Sports or BTEC in Performing Arts.
Here is a breakdown of our fees.
Other Fees and Deposits | Due | Amount |
---|---|---|
Registration Fee | Upon registration | AED 500 |
Acceptance Deposit (to accept an offer of admission) | Upon acceptance of a place | Up to 10% of annual fees (deducted from first term’s fees) |
Re-registration Deposit (confirming places for the following academic year) | Summer Term | Up to 5% of annual fees |
Annual Tuition Fees – 2022/2023
Year Group | KHDA Approved Fees | UAE National Discount | Effective % Discount | Corporate Discount Fees | Effective % Discount |
---|---|---|---|---|---|
FS1 | AED54,000 | AED38,200 | -29% | AED38,200 | -29% |
FS2 | AED54,000 | AED43,200 | -20% | AED45,900 | -15% |
Year 1 | AED58,000 | AED46,400 | -20% | AED48,000 | -17% |
Year 2 | AED69,000 | AED55,200 | -20% | AED55,200 | -20% |
Year 3 | AED69,000 | AED55,200 | -20% | AED55,200 | -20% |
Year 4 | AED74,000 | AED56,200 | -24% | AED56,200 | -24% |
Year 5 | AED74,000 | AED56,200 | -24% | AED56,200 | -24% |
Year 6 | AED80,000 | AED58,000 | -28% | AED58,000 | -28% |
Year 7 | AED80,000 | AED64,000 | -20% | AED68,000 | -15% |
Year 8 | AED86,000 | AED66,200 | -23% | AED73,100 | -15% |
Year 9 | AED86,000 | AED66,200 | -23% | AED73,100 | -15% |
Year 10 | AED92,000 | AED68,080 | -26% | AED73,600 | -20% |
Year 11 | AED92,000 | AED68,080 | -26% | AED73,600 | -20% |
Year 12 | AED98,000 | AED72,520 | -26% | AED78,400 | -20% |
Year 13 | AED98,000 | AED72,520 | -26% | AED78,400 | -20% |
Annual Tuition Fees – 2023/2024
Year Group | KHDA Approved Fees 2023/24 (AED) | EK & Fly Dubai Fees (AED) | EK & Fly Dubai Fees (%) | Corporate and UAE Fees (AED) | Corporate and UAE Fees (%) |
---|---|---|---|---|---|
FS1 | 55,620 | 50,000 | -10% | 41,000 | -26% |
FS2 | 55,620 | 50,000 | -10% | 49,000 | -12% |
Year 1 | 59,740 | 50,000 | -16% | 51,000 | -15% |
Year 2 | 71,070 | 50,000 | -30% | 59,000 | -17% |
Year 3 | 71,070 | 50,000 | -30% | 59,000 | -17% |
Year 4 | 76,220 | 50,000 | -34% | 60,000 | -21% |
Year 5 | 76,220 | 50,000 | -34% | 60,000 | -21% |
Year 6 | 82,400 | 50,000 | -39% | 62,000 | -25% |
Year 7 | 82,400 | 76,000 | -8% | 73,000 | -11% |
Year 8 | 88,580 | 76,000 | -14% | 78,000 | -12% |
Year 9 | 88,580 | 76,000 | -14% | 78,000 | -12% |
Year 10 | 94,760 | 76,000 | -20% | 79,000 | -17% |
Year 11 | 94,760 | 76,000 | -20% | 79,000 | -17% |
Year 12 | 100,940 | 76,000 | -25% | 84,000 | -17% |
Year 13 | 100,940 | 76,000 | -25% | 84,000 | -17% |
Discounts
Kent College offers various discounts on the KHDA-approved tuition fees for the current academic year. Discounts are not combinable. Please contact admissions at admissions@kentcollege.ae for more information.
- Corporate Discounts: Discount applicable on the tuition fees to corporate partners’ employees. This discount will apply up to July of each academic year, and is renewable for a similar term, based on mutual agreement between Kent College Dubai and the Corporate Partners. Separate corporate discount agreements exist for Emirates Airline, and FlyDubai. Where other corporate relationships already exist, the above fees are applicable. For any new corporate enquiries, please contact the school directly for more information (finance@kentcollege.ae)
- Sibling Discount: First child – no discount. Second child – 5%. Third child – 10%. Fourth child – 15% (All reductions apply to KHDA published fees). These are available in addition to the Emirati approved discounted rates.
- Humanitarian Discount: Up to 25% off KHDA published fees
- Welcoming Discount: For new students – Up to 15% off KHDA published fees. For FS1 EK and all other new applications (non EK/FlyDuabi/other corporate) – applicable to first child only; thereafter, sibling discounts apply as above.
What is included in the fees?
Included: Study books and materials, use of school sport, recreational, music, theatre facilities, most stationery
Not included: Laptop/tablet computers for Years 3-13, uniform/PE kit, lunch, bus transport, external examination fees, optional extra-curricular activities or trips, charges for lost textbooks/library books. Parents are expected to provide and pay for external medical assessments, external therapies and/or an individual 1:1 learning support teacher should they be required by the school.
[/cmsmasters_text]
Payment Structure
Tuition fees are payable over three terms, prior to the start of the term. New pupils’ places are secured with a deposit, due upon acceptance, that is deducted from the first term’s fees. Term 1 fees are due by 1st August; Term 2 fees by 1st December; and Term 3 fees by 1st March. Direct billing agreements exist with some employers – please contact Admissions for more details.
Tuition fee refunds will be made in line with the KHDA Fees Framework. Refunds will be done only through the original mode of payment.
Bank Transfer Details
Beneficiary Name: | Kent College LLC FZ |
Beneficiary Address: | Dubai, UAE. |
Bank: | ADCB |
Bank Address: | P.O.BOX:33040, Dubai, UAE |
Account Number: | 11183105920014 |
Iban Code: | AE380030011183105920014 |
Swift Code: | ADCBAEAAXXX |
Currency | AED |
We can’t wait to meet you! We offer tours every afternoon – join us as we show you around our world class facilities.
Click here to visit our Admissions Page.
Click here to visit the Kent Nursery Website.
Click here to return to the Home Page.